Fa'afeiloa'i i la matou upega tafa'ilagi!
nybjtp

Shangchai T3 Fa'asologa Diesel Generator Set

Fa'amatalaga Puupuu:

Uiga o oloa

(1) Integral crankshaft, gantry ituaiga tino, mafolafola tipi tipi so'o, piston puupuu, foliga fa'atusatusa ma talafeagai, lagolago malosi fetuutuunai e mafai ona fesuia'i ma le afi 135 diesel tuai;

(2) Faʻaaogaina se ituaiga fou o le afi e faʻateleina ai le faʻaogaina o le suauʻu, faʻaleleia le faʻaogaina o le afi, ma ausia faʻamaoniga o le puipuiga o le siosiomaga: o le tau o le faʻaleagaina o mea leaga e fetaui ma manaʻoga o le JB8891-1999, ma le pisa e fetaui ma manaʻoga o GB14097- 1999 ma o loʻo i ai le tupe;

(3) Lubrication, cooling system optimization design, faaitiitia le numera o paipa fafo ma vaega, faatasi ai ma le alternator brushless atoa e matua faaleleia atili le leakage tolu, faatuatuaina e matua faamalosia;

(4) J98, J114b kesi gas turbocharger fetaui, ma le malosi plateau galue gafatia, i le maualuga o le 5000m fanua laugatasi, o le pa'ū mana e itiiti ifo i le 3%;


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga

Ituaiga Tuuina atu Inisinia-Shangchai Numera o Tu'u Fua oga
mm
Ta'i
mm
Su'ega kesi
(L)
Fuafuaga Fa'aaogā Suau'u
g/kw.h
Autu Fa'asao Ituaiga diesel Malosiaga/wattwatt Faiga Fa'asagaga Saosaoa
GD50GF 45 50 4HTAA4.3-G31 51/56 Pule 4 105 124 4.3 190
GD55GF 50 55 4HTAA4.3-G32 62/68 Pule 4 105 124 4.3 190
GD70GF 62 70 4HTAA4.3-G33 78/86 Pule 4 105 124 4.3 190
GD80GF 80 90 4HTAA4.3-G34 95/105 Pule 4 105 124 4.3 190
GD90GF 90 100 4HTAA4.3-G35 106/117 Pule 4 105 124 4.3 190
GD100GF 100 110 4HTAA4.3-G36 125/140 Pule 4 105 124 4.3 190
GD120GF 110 120 4HTAA4.5-G32 125/140 Pule 4 108 124 4.5 192
GD132GF 132 4HTAA4.5-G31 155 Pule 4 108 124 6.5 192
GD100GF 100 110 6HTAA6.5-G31 128/141 Pule 6 105 124 6.5 190
GD120GF 110 120 6HTAA6.5-G32 140/155 Pule 6 105 124 6.5 190
GD132GF 120 132 6HTAA6.5-G35 155/170 Pule 6 105 124 6.5 190
GD165GF 150 165 6HTAA6.5-G33 168/185 Pule 6 105 124 6.5 190
GD180GF 160 180 6HTAA6.5-G34 186/205 Pule 6 105 124 6.5 190
GD200GF 180 200 6HTAA7.2-G32 208/228 Pule 6 108 130 7.2
GD220GF 220 6HTAA7.2-G31 250 Pule 6 108 130 7.2
GD180GF 160 180 6DTAA8.9-G31 185/204 Pule 6 114 144 8.82 190
GD200GF 180 200 6DTAA8.9-G32 208/228 Pule 6 114 144 8.82 190
GD220GF 200 220 6DTAA8.9-G33 230/253 Pule 6 114 144 8.82 190
GD250GF 220 250 6DTAA8.9-G34 255/280 Pule 6 114 144 8.82 190
GD280GF 250 280 6ETAA11.8-G32 280/308 Pule 6 128 153 11.8 190
GD300GF 270 300 6ETAA11.8-G33 307/338 Pule 6 128 153 11.8 190
GD330GF 300 330 6ETAA11.8-G31 340/380 Pule 6 128 153 11.8 190
GD350GF 320 350 6ETAA12.8-G32 360/400 Pule 6 130 161 12.8 190
GD400GF 360 400 6ETAA12.8-G31 401/441 Pule 6 130 161 12.8 190
GD440GF 400 440 6ETAA12.8-G310 450/495 Pule 6 130 161 12.8 190
GD440GF 400 440 12GTAA27-G34 459/505 Pule 12 135 155 25.18 192
GD500GF 450 500 12GTAA27-G33 505/555 Pule 12 135 155 25.18 192
GD550GF 500 550 12GTAA27-G32 565/610 Pule 12 135 155 25.18 192
GD600GF 550 600 12GTAA27-G31 622/684 Pule 12 135 155 25.18 192
GD440GF 400 440 6KTAA25-G311 460/506 Pule 6 170 185 25.18 195
GD500GF 450 500 6KTAA25-G310 520/572 Pule 6 170 185 25.18 195
GD550GF 500 550 6KTAA25-G39 572/629 Pule 6 170 185 25.18 195
GD600GF 550 600 6KTAA25-G38 622/684 Pule 6 170 185 25.18 195
GD440GF 400 440 6KTAA25-G36 460/506 Pule 6 170 185 25.18 195
GD500GF 450 500 6KTAA25-G35 520/572 Pule 6 170 185 25.18 195
GD550GF 500 550 6KTAA25-G34 572/629 Pule 6 170 185 25.18 195
GD600GF 550 600 6KTAA25-G33 622/684 Pule 6 170 185 25.18 195
GD660GF 600 660 6KTAA25-G32 685/754 Pule 6 170 185 25.18 195
GD710GF 640 710 6KTAA25-G31 728/800 Pule 6 170 185 25.18 195
GD800GF 720 800 6KTAA25-G320 820/902 Pule 6 170 185 25.18 192
GD880GF 800 880 6KTAA25-G321 880/968 Pule 6 170 185 25.18 192
GD800GF 720 800 6WTAA35-G32 818/900 Pule 6 185 215 35.1 200
GD880GF 800 880 6WTAA35-G31 882/970 Pule 6 186 215 35.1 200
GD1000GF 900 1000 6WTAA35-G310 1018/1120 Pule 6 186 215 35.1 200
GD1100GF 1000 1100 6WTAA35-G311 1118/1230 Pule 6 186 215 35.1 200
GD1100GF 1000 1100 12KTA58-G37 1160/1280 Pule 12 170 210 57.2 188
GD1200GF 1100 1200 12KTA58-G36 1280/1410 Pule 12 170 210 57.2 188
GD1350GF 1250 1350 12KTA58-G35 1420/1560 Pule 12 170 210 57.2 188
GD1500GF 1350 1500 12KTA58-G34 1560/1720 Pule 12 170 210 57.2 188
GD1650GF 1500 1650 12KTA58-G33 1720/1890 Pule 12 170 210 57.2 188
GD1800GF 1600 1800 12KTA58-G32 1850/2035 Pule 12 170 210 57.2 188
GD2000GF 1800 2000 12KTA58-G31 2010/2210 Pule 12 170 210 57.2 188

Fa'amatalaga o oloa

(1) Faʻapipiʻi e faigofie e pei ona e manaʻo ai.
Fa'avae sima mamafa e le mana'omia le fa'aogaina o taga fa'aitiitiga.
E manaʻomia ona faʻapipiʻi i luga o se sima e mafai ona lagolagoina lona mamafa.

fa'amatalaga o oloa01

(2) Faʻatonuina eletise eletise eletise tui pamu: sili atu le mautu, sili atu le suauʻu lelei, sili atu faigofie fetuunaiga otometi o le throttle e tusa ai ma le tele o le uta, faʻamautu le taimi nei ma le voltage, faʻaleleia le mautu o le faʻaogaina o le iunite, le e sili atu le sa'o o le throttle, e lelei le fa'avevelaina o le tisela, fa'aumatia le fetu'una'iga o le tusi lesona a tagata faigaluega.

fa'amatalaga o oloa02

(3). 5MK laupapa mafiafia fa'apipi'i luga ole vali, maualuga e 20cm.
Malosi maualuga punou faavae faavaa.

fa'amatalaga o oloa03fa'amatalaga o oloa04

(4)

fa'amatalaga o oloa05

(5) O afi uma e leai ni pulumu apamemea
Malosi, maualuga le vevela e tetee uma uaea apamemea, maualalo gau, lava le malosi
O le gaosiga e mautu, o le umi o le afi e umi, o le lautele e tele
E leai se tausiga, fa'ate'aina pulumu kaponi fa'ata'ita'i i masini pulumu
Le pisapisao maualalo, tafe voltage e matua mautu, ola umi, maualalo leo
Saʻo maualuga, talafeagai mo nisi meafaigaluega maualuga ma faʻaogaina masini eletise

(6)

fa'amatalaga o oloa06fa'amatalaga o oloa07

oloa-fa'amatalaga1

oloa-fa'amatalaga1

Fa'amatalaga fa'apipi'i:Genaral afifi ata tifaga afifiina po o laupapa atigipusa pe tusa ma ou manaoga.
Fa'atauga Fa'amatalaga:Auina i le 10 aso faigaluega ina ua uma ona totogi
Taimi fa'amaonia:1 tausaga pe 1000 itula tamo'e po'o fea lava e sau muamua.


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou